¼±¹Ú¸Å¼ö
(Àüü¸ñ·Ï)

¼±¹Ú¸Å¼ö µî·Ï  ¼±¹Ú¸Å¼ö ÇØ¿Üµî·Ï  ¼±¹Ú¸Å¼ö ÇØ¿Üº¸±â

¼±Á¾¼±ÅÃ

* ÃÖ±Ù¼öÁ¤µÈ °Ô½Ã¹°ÀÌ »óÀ§¿¡ ³ªÅ¸³³´Ï´Ù. ¼ö½Ã·Î ¾÷µ¥ÀÌÆ® Çϼ¼¿ä !!

<forward> 1/19pages
¹øÈ£ ¼±Á¾ Á¦¸ñ Åæ¼ö °ÇÁ¶³âµµ °¡°Ý
x 100¸¸¿ø
°Ô½ÃÀÏ
(¿ù/ÀÏ/³â)
ksp224 Áؼ³¼± ¸ð·¡Áؼ³¼± 5000¸¶·Â ~ 10,000¸¶·ÂÁ¤µµ 1´ë ±¸¸Å 0~0ÃÑÅæ¼ö 2007~2007 0~0 08/03/2010
ksp223 ¾î¼±-¿ø¾ç ¿ø¾ç¾î¼± ¿ë¼± (±¸¸Å) 90~200ÃÑÅæ¼ö 1985~1995 0~1 03/27/2010
ksp222 ¾î¼±-¼ÒÇü Æ®·Ñ¼± 800~1000ÃÑÅæ¼ö 1988~2007 0~0 11/05/2009
ksp221 ¿©°´¼± ¿ë´Þ¼± 10~20ÃÑÅæ¼ö 1990~2007 0~0 09/15/2009
ksp220 Ç׳»-ÀÛ¾÷¼± Work boat 5~10ÃÑÅæ¼ö 2000~2007 0~1000000000 08/10/2009
ksp219 ±âŸ¼±¹Ú sand barge 20000~30000ÃÑÅæ¼ö 1982~2002 0~0 06/21/2009
ksp218 ¿¹Àμ± ¿¹Àλç¾÷À» À§ÇØ 50~200ÃÑÅæ¼ö 1997~2007 500~1500 04/21/2009
ksp217 È­¹°¼±-ÀâÈ­ DWT 26,000~30,000 26000~30000Áß·®Åæ 2003~2007 1500~1600 04/20/2009
ksp216 È­¹°¼±-ÀâÈ­ Bulk carrier ¹× container ship (DWT 20,000~30,000) 20000~30000Áß·®Åæ 1980~2007 0~0 04/18/2009
ksp215 ºÎ¼± floting crane & barge 1000~2000ÃÑÅæ¼ö 2000~2007 0~0 04/11/2009

<forward> 1/19pages


Copyright ¨Ï www.shiplink.info All rights reserved.
Contact Webmaster for more Information